Land Instruments
Integrated Digital Seismometer
Integrated three-component digital seismometer for field seismic monitoring
Main specifications
| Frequency bandwidth | 5 s–250 Hz; 10 s–250 Hz; 20 s–200 Hz; 60 s–100 Hz; 120 s–100 Hz |
|---|---|
| Channels | Orthogonal three-channel |
| Dynamic range | ≥120 dB |
| Complete machine sensitivity | ≥500 V/m/s; tolerance better than ±5% |
| Time stability | 5 × 10−7 s; built-in BD + GNSS positioning and timing |
| Sample rate | 50, 100, 200, 500, 1000, 2000 sps |
| Continuous operating time | >45 days @ 25 ℃, 100 sps, autonomous mode; external power supply supported to extend working time |
| Self-calibration mode | Pulse self-calibration |
| Status display | LED + LCD |
| Interactive platform | Windows, Android, Linux |
| Data format | MiniSEED, Raw; convertible to SAC and many other formats |
| Data download | USB, plug-in TF card, Ethernet, Wi-Fi, optional 4G |
| Real-time data streaming service | Supports multi-terminal network real-time transmission of data streams; maximum 5 clients |
| Real-time data stream output delay | ≤1 s |
| Remote control | Supports remote restart command reception and automatic instrument restart |
| Interaction interface | RS232, Ethernet, Wi-Fi, optional 4G |
| Induction identification | RFID electronic tags |
| Working angle | ±5° |
| Operating temperature | −25 ℃ to +55 ℃ |
| Waterproof depth | ≥1 m |
| Size, full-size | ≤152 mm × 152 mm × 240 mm |
| Weight | ≤6 kg |












